whale-v1-semi-annually-20200101-20250701
Backtest Report - Strategy WhaleStrategyV1 (six months)
20200101 - 20200701
BACKTESTING REPORT
βββββββββββββββββ³βββββββββ³βββββββββββββββ³ββββββββββββββββββ³βββββββββββββββ³βββββββββββββββ³βββββββββββββββββββββββββ
β Pair β Trades β Avg Profit % β Tot Profit USDT β Tot Profit % β Avg Duration β Win Draw Loss Win% β
β‘βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ©
β BTC/USDT:USDT β 38 β 3.98 β 7415.019 β 74.15 β 4:54:00 β 31 0 7 81.6 β
β ETH/USDT:USDT β 23 β 3.28 β 3409.798 β 34.1 β 3:46:00 β 20 0 3 87.0 β
β TOTAL β 61 β 3.72 β 10824.817 β 108.25 β 4:28:00 β 51 0 10 83.6 β
βββββββββββββββββ΄βββββββββ΄βββββββββββββββ΄ββββββββββββββββββ΄βββββββββββββββ΄βββββββββββββββ΄βββββββββββββββββββββββββ
LEFT OPEN TRADES REPORT
βββββββββ³βββββββββ³βββββββββββββββ³ββββββββββββββββββ³βββββββββββββββ³βββββββββββββββ³βββββββββββββββββββββββββ
β Pair β Trades β Avg Profit % β Tot Profit USDT β Tot Profit % β Avg Duration β Win Draw Loss Win% β
β‘βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ©
β TOTAL β 0 β 0.0 β 0.000 β 0.0 β 0:00 β 0 0 0 0 β
βββββββββ΄βββββββββ΄βββββββββββββββ΄ββββββββββββββββββ΄βββββββββββββββ΄βββββββββββββββ΄βββββββββββββββββββββββββ
ENTER TAG STATS
βββββββββββββ³ββββββββββ³βββββββββββββββ³ββββββββββββββββββ³βββββββββββββββ³βββββββββββββββ³βββββββββββββββββββββββββ
β Enter Tag β Entries β Avg Profit % β Tot Profit USDT β Tot Profit % β Avg Duration β Win Draw Loss Win% β
β‘ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ©
β OTHER β 61 β 3.72 β 10824.817 β 108.25 β 4:28:00 β 51 0 10 83.6 β
β TOTAL β 61 β 3.72 β 10824.817 β 108.25 β 4:28:00 β 51 0 10 83.6 β
βββββββββββββ΄ββββββββββ΄βββββββββββββββ΄ββββββββββββββββββ΄βββββββββββββββ΄βββββββββββββββ΄βββββββββββββββββββββββββ
EXIT REASON STATS
ββββββββββββββββββββββ³ββββββββ³βββββββββββββββ³ββββββββββββββββββ³βββββββββββββββ³βββββββββββββββ³βββββββββββββββββββββββββ
β Exit Reason β Exits β Avg Profit % β Tot Profit USDT β Tot Profit % β Avg Duration β Win Draw Loss Win% β
β‘βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ©
β trailing_stop_loss β 50 β 4.93 β 12171.416 β 121.71 β 3:19:00 β 49 0 1 98.0 β
β roi β 2 β 16.56 β 1786.242 β 17.86 β 4:00:00 β 2 0 0 100 β
β stop_loss_achieved β 9 β -5.86 β -3132.842 β -31.33 β 10:57:00 β 0 0 9 0 β
β TOTAL β 61 β 3.72 β 10824.817 β 108.25 β 4:28:00 β 51 0 10 83.6 β
ββββββββββββββββββββββ΄ββββββββ΄βββββββββββββββ΄ββββββββββββββββββ΄βββββββββββββββ΄βββββββββββββββ΄βββββββββββββββββββββββββ
MIXED TAG STATS
βββββββββββββ³βββββββββββββββββββββ³βββββββββ³βββββββββββββββ³ββββββββββββββββββ³βββββββββββββββ³βββββββββββββββ³βββββββββββββββββββββββββ
β Enter Tag β Exit Reason β Trades β Avg Profit % β Tot Profit USDT β Tot Profit % β Avg Duration β Win Draw Loss Win% β
β‘ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ©
β β trailing_stop_loss β 50 β 4.93 β 12171.416 β 121.71 β 3:19:00 β 49 0 1 98.0 β
β β roi β 2 β 16.56 β 1786.242 β 17.86 β 4:00:00 β 2 0 0 100 β
β β stop_loss_achieved β 9 β -5.86 β -3132.842 β -31.33 β 10:57:00 β 0 0 9 0 β
β TOTAL β β 61 β 3.72 β 10824.817 β 108.25 β 4:28:00 β 51 0 10 83.6 β
βββββββββββββ΄βββββββββββββββββββββ΄βββββββββ΄βββββββββββββββ΄ββββββββββββββββββ΄βββββββββββββββ΄βββββββββββββββ΄βββββββββββββββββββββββββ
DAY BREAKDOWN
ββββββββββββββ³βββββββββ³ββββββββββββββββββ³ββββββββββββββββ³βββββββββββββββββββββββββ
β Day β Trades β Tot Profit USDT β Profit Factor β Win Draw Loss Win% β
β‘βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ©
β 03/01/2020 β 1 β 210.434 β 0.0 β 1 0 0 100 β
β 04/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 05/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 06/01/2020 β 2 β 270.569 β 0.0 β 2 0 0 100 β
β 07/01/2020 β 1 β 165.18 β 0.0 β 1 0 0 100 β
β 08/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 09/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 10/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 11/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 12/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 13/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 14/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 15/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 16/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 17/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 18/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 19/01/2020 β 1 β 284.466 β 0.0 β 1 0 0 100 β
β 20/01/2020 β 2 β 324.612 β 0.0 β 2 0 0 100 β
β 21/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 22/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 23/01/2020 β 1 β 160.273 β 0.0 β 1 0 0 100 β
β 24/01/2020 β 1 β 295.891 β 0.0 β 1 0 0 100 β
β 25/01/2020 β 1 β -209.712 β 0.0 β 0 0 1 0 β
β 26/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 27/01/2020 β 2 β 273.637 β 0.0 β 2 0 0 100 β
β 28/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 29/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 30/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 31/01/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 01/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 02/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 03/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 04/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 05/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 06/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 07/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 08/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 09/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 10/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 11/02/2020 β 2 β -130.676 β 0.27 β 1 0 1 50.0 β
β 12/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 13/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 14/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 15/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 16/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 17/02/2020 β 1 β 116.258 β 0.0 β 1 0 0 100 β
β 18/02/2020 β 1 β 171.804 β 0.0 β 1 0 0 100 β
β 19/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 20/02/2020 β 1 β 126.308 β 0.0 β 1 0 0 100 β
β 21/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 22/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 23/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 24/02/2020 β 3 β 98.397 β 1.58 β 2 0 1 66.7 β
β 25/02/2020 β 1 β 145.168 β 0.0 β 1 0 0 100 β
β 26/02/2020 β 1 β 414.836 β 0.0 β 1 0 0 100 β
β 27/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 28/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 29/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 01/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 02/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 03/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 04/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 05/03/2020 β 1 β 306.735 β 0.0 β 1 0 0 100 β
β 06/03/2020 β 1 β 230.303 β 0.0 β 1 0 0 100 β
β 07/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 08/03/2020 β 1 β 292.232 β 0.0 β 1 0 0 100 β
β 09/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 10/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 11/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 12/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 13/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 14/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 15/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 16/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 17/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 18/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 19/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 20/03/2020 β 2 β 1064.451 β 0.0 β 2 0 0 100 β
β 21/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 22/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 23/03/2020 β 1 β 325.7 β 0.0 β 1 0 0 100 β
β 24/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 25/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 26/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 27/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 28/03/2020 β 2 β 690.484 β 0.0 β 2 0 0 100 β
β 29/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 30/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 31/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 01/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 02/04/2020 β 2 β 86.621 β 1.84 β 1 0 1 50.0 β
β 03/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 04/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 05/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 06/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 07/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 08/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 09/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 10/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 11/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 12/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 13/04/2020 β 2 β 464.32 β 0.0 β 2 0 0 100 β
β 14/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 15/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 16/04/2020 β 3 β 800.669 β 0.0 β 3 0 0 100 β
β 17/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 18/04/2020 β 2 β 395.924 β 0.0 β 2 0 0 100 β
β 19/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 20/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 21/04/2020 β 1 β 196.663 β 0.0 β 1 0 0 100 β
β 22/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 23/04/2020 β 1 β 242.854 β 0.0 β 1 0 0 100 β
β 24/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 25/04/2020 β 1 β 203.468 β 0.0 β 1 0 0 100 β
β 26/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 27/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 28/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 29/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 30/04/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 01/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 02/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 03/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 04/05/2020 β 1 β 189.627 β 0.0 β 1 0 0 100 β
β 05/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 06/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 07/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 08/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 09/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 10/05/2020 β 1 β 1501.777 β 0.0 β 1 0 0 100 β
β 11/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 12/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 13/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 14/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 15/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 16/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 17/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 18/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 19/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 20/05/2020 β 1 β 299.461 β 0.0 β 1 0 0 100 β
β 21/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 22/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 23/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 24/05/2020 β 1 β 580.275 β 0.0 β 1 0 0 100 β
β 25/05/2020 β 1 β -541.468 β 0.0 β 0 0 1 0 β
β 26/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 27/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 28/05/2020 β 2 β 196.057 β 1.65 β 1 0 1 50.0 β
β 29/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 30/05/2020 β 2 β -252.113 β 0.45 β 1 0 1 50.0 β
β 31/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 01/06/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 02/06/2020 β 1 β 268.62 β 0.0 β 1 0 0 100 β
β 03/06/2020 β 1 β -781.73 β 0.0 β 0 0 1 0 β
β 04/06/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 05/06/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 06/06/2020 β 1 β 421.645 β 0.0 β 1 0 0 100 β
β 07/06/2020 β 1 β 44.03 β 0.0 β 1 0 0 100 β
β 08/06/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 09/06/2020 β 1 β 416.693 β 0.0 β 1 0 0 100 β
β 10/06/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 11/06/2020 β 1 β 294.285 β 0.0 β 1 0 0 100 β
β 12/06/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 13/06/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 14/06/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 15/06/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 16/06/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 17/06/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 18/06/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 19/06/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 20/06/2020 β 1 β -246.384 β 0.0 β 0 0 1 0 β
β 21/06/2020 β 1 β -245.835 β 0.0 β 0 0 1 0 β
β 22/06/2020 β 1 β 254.995 β 0.0 β 1 0 0 100 β
β 23/06/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 24/06/2020 β 1 β 407.013 β 0.0 β 1 0 0 100 β
ββββββββββββββ΄βββββββββ΄ββββββββββββββββββ΄ββββββββββββββββ΄βββββββββββββββββββββββββ
WEEK BREAKDOWN
ββββββββββββββ³βββββββββ³ββββββββββββββββββ³ββββββββββββββββ³βββββββββββββββββββββββββ
β Week β Trades β Tot Profit USDT β Profit Factor β Win Draw Loss Win% β
β‘βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ©
β 06/01/2020 β 3 β 481.003 β 0.0 β 3 0 0 100 β
β 13/01/2020 β 1 β 165.18 β 0.0 β 1 0 0 100 β
β 20/01/2020 β 3 β 609.078 β 0.0 β 3 0 0 100 β
β 27/01/2020 β 5 β 520.089 β 3.48 β 4 0 1 80.0 β
β 03/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 10/02/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 17/02/2020 β 3 β -14.418 β 0.92 β 2 0 1 66.7 β
β 24/02/2020 β 5 β 396.509 β 3.36 β 4 0 1 80.0 β
β 02/03/2020 β 2 β 560.004 β 0.0 β 2 0 0 100 β
β 09/03/2020 β 3 β 829.27 β 0.0 β 3 0 0 100 β
β 16/03/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 23/03/2020 β 3 β 1390.151 β 0.0 β 3 0 0 100 β
β 30/03/2020 β 2 β 690.484 β 0.0 β 2 0 0 100 β
β 06/04/2020 β 2 β 86.621 β 1.84 β 1 0 1 50.0 β
β 13/04/2020 β 2 β 464.32 β 0.0 β 2 0 0 100 β
β 20/04/2020 β 5 β 1196.593 β 0.0 β 5 0 0 100 β
β 27/04/2020 β 3 β 642.986 β 0.0 β 3 0 0 100 β
β 04/05/2020 β 1 β 189.627 β 0.0 β 1 0 0 100 β
β 11/05/2020 β 1 β 1501.777 β 0.0 β 1 0 0 100 β
β 18/05/2020 β 0 β 0 β 0.0 β 0 0 0 0 β
β 25/05/2020 β 3 β 338.268 β 1.62 β 2 0 1 66.7 β
β 01/06/2020 β 4 β -56.056 β 0.93 β 2 0 2 50.0 β
β 08/06/2020 β 4 β -47.435 β 0.94 β 3 0 1 75.0 β
β 15/06/2020 β 2 β 710.978 β 0.0 β 2 0 0 100 β
β 22/06/2020 β 3 β -237.224 β 0.52 β 1 0 2 33.3 β
β 29/06/2020 β 1 β 407.013 β 0.0 β 1 0 0 100 β
ββββββββββββββ΄βββββββββ΄ββββββββββββββββββ΄ββββββββββββββββ΄βββββββββββββββββββββββββ
MONTH BREAKDOWN
ββββββββββββββ³βββββββββ³ββββββββββββββββββ³ββββββββββββββββ³βββββββββββββββββββββββββ
β Month β Trades β Tot Profit USDT β Profit Factor β Win Draw Loss Win% β
β‘βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ©
β 31/01/2020 β 12 β 1775.35 β 9.47 β 11 0 1 91.7 β
β 29/02/2020 β 10 β 942.095 β 3.72 β 8 0 2 80.0 β
β 31/03/2020 β 8 β 2909.905 β 0.0 β 8 0 0 100 β
β 30/04/2020 β 12 β 2390.519 β 24.15 β 11 0 1 91.7 β
β 31/05/2020 β 9 β 1973.616 β 2.51 β 6 0 3 66.7 β
β 30/06/2020 β 10 β 833.332 β 1.65 β 7 0 3 70.0 β
ββββββββββββββ΄βββββββββ΄ββββββββββββββββββ΄ββββββββββββββββ΄βββββββββββββββββββββββββ
SUMMARY METRICS
βββββββββββββββββββββββββββββββββ³βββββββββββββββββββββββββββββββββ
β Metric β Value β
β‘βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ©
β Backtesting from β 2020-01-01 00:00:00 β
β Backtesting to β 2020-07-01 00:00:00 β
β Trading Mode β Isolated Futures β
β Max open trades β 2 β
β β β
β Total/Daily Avg Trades β 61 / 0.34 β
β Starting balance β 10000 USDT β
β Final balance β 20824.817 USDT β
β Absolute profit β 10824.817 USDT β
β Total profit % β 108.25% β
β CAGR % β 335.42% β
β Sortino β 5.71 β
β Sharpe β 3.64 β
β Calmar β 210.65 β
β SQN β 4.40 β
β Profit factor β 4.35 β
β Expectancy (Ratio) β 177.46 (0.55) β
β Avg. daily profit β 59.477 USDT β
β Avg. stake amount β 5074.139 USDT β
β Total trade volume β 3094112.205 USDT β
β β β
β Long / Short β 30 / 31 β
β Total profit Long % β 40.81% β
β Total profit Short % β 67.44% β
β Absolute profit Long β 4080.589 USDT β
β Absolute profit Short β 6744.227 USDT β
β β β
β Best Pair β BTC/USDT:USDT 74.15% β
β Worst Pair β ETH/USDT:USDT 34.10% β
β Best trade β BTC/USDT:USDT 25.01% β
β Worst trade β ETH/USDT:USDT -11.86% β
β Best day β 1501.777 USDT β
β Worst day β -781.73 USDT β
β Days win/draw/lose β 39 / 128 / 7 β
β Min/Max/Avg. Duration Winners β 0d 00:00 / 1d 01:00 / 0d 03:24 β
β Min/Max/Avg. Duration Losers β 0d 00:30 / 1d 00:00 / 0d 09:54 β
β Max Consecutive Wins / Loss β 15 / 2 β
β Rejected Entry signals β 0 β
β Entry/Exit Timeouts β 0 / 8 β
β β β
β Min balance β 10210.434 USDT β
β Max balance β 20824.817 USDT β
β Max % of account underwater β 5.39% β
β Absolute Drawdown (Account) β 5.39% β
β Absolute Drawdown β 1110.634 USDT β
β Drawdown high β 10589.008 USDT β
β Drawdown low β 9478.374 USDT β
β Drawdown Start β 2020-05-24 16:00:00 β
β Drawdown End β 2020-06-03 10:30:00 β
β Market change β 50.88% β
βββββββββββββββββββββββββββββββββ΄βββββββββββββββββββββββββββββββββ
Backtested 2020-01-01 00:00:00 -> 2020-07-01 00:00:00 | Max open trades : 2
STRATEGY SUMMARY
βββββββββββββββββββ³βββββββββ³βββββββββββββββ³ββββββββββββββββββ³βββββββββββββββ³βββββββββββββββ³βββββββββββββββββββββββββ³βββββββββββββββββββββββ
β Strategy β Trades β Avg Profit % β Tot Profit USDT β Tot Profit % β Avg Duration β Win Draw Loss Win% β Drawdown β
β‘ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ©
β WhaleStrategyV1 β 61 β 3.72 β 10824.817 β 108.25 β 4:28:00 β 51 0 10 83.6 β 1110.634 USDT 5.39% β
βββββββββββββββββββ΄βββββββββ΄βββββββββββββββ΄ββββββββββββββββββ΄βββββββββββββββ΄βββββββββββββββ΄βββββββββββββββββββββββββ΄βββββββββββββββββββββββ20200701 - 20210101
20210101 - 20210701
20210701 - 20220101
20220101 - 20220701
20220701 - 20230101
20230101 - 20230701
20230701 - 20240101
20240101 - 20240701
20240701 - 20250101
20250101 - 20250701
Summary statistics
Total Transactions
2039
Total Return (%)
1544.03%
Total Return (USDT)
154,403.11 USDT
Average 6-month Return (%)
140.37%
Average 6-month Return (USDT)
14,036.65 USDT
Average Win Rate (%)
66.80%
Maximum Drawdown (%)
47.70%
Half-yearly statistics
20200101-20200701
61
3.72
10824.817
108.25
83.6
5.39
20200701-20210101
106
2.84
16050.155
160.5
76.4
8.76
20210101-20210701
158
1.59
8843.739
88.44
65.2
36.78
20210701-20220101
156
1.05
6078.093
60.78
66.0
15.25
20220101-20220701
178
2.27
23888.45
238.88
68.0
19.5
20220701-20230101
197
1.83
19415.622
194.16
68.5
15.12
20230101-20230701
249
1.16
13162.987
131.63
63.9
21.2
20230701-20240101
250
0.98
10257.68
102.58
61.6
19.39
20240101-20240701
242
1.86
26897.205
268.97
70.2
16.84
20240701-20250101
245
1.51
18651.199
186.51
63.7
36.09
20250101-20250701
197
0.28
333.16
3.33
65.5
47.7
Last updated