whale-v1-annually-20200101-20250701

Backtest Report - Strategy WhaleStrategyV1 (year)

20200101 - 20210101

                                                BACKTESTING REPORT                                                 
┏━━━━━━━━━━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┓
┃           Pair ┃ Trades ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃  Win  Draw  Loss  Win% ┃
┑━━━━━━━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━┩
β”‚  ETH/USDT:USDT β”‚     54 β”‚         4.05 β”‚       20711.746 β”‚       207.12 β”‚      3:54:00 β”‚   47     0     7  87.0 β”‚
β”‚  BTC/USDT:USDT β”‚     65 β”‚         2.75 β”‚        9430.167 β”‚         94.3 β”‚      6:24:00 β”‚   45     0    20  69.2 β”‚
β”‚ DOGE/USDT:USDT β”‚     16 β”‚          3.4 β”‚        5827.044 β”‚        58.27 β”‚      3:21:00 β”‚   14     0     2  87.5 β”‚
β”‚ AVAX/USDT:USDT β”‚     14 β”‚         2.79 β”‚        4989.993 β”‚         49.9 β”‚      1:11:00 β”‚   12     0     2  85.7 β”‚
β”‚  SOL/USDT:USDT β”‚     18 β”‚         2.07 β”‚        3290.149 β”‚         32.9 β”‚      1:03:00 β”‚   14     0     4  77.8 β”‚
β”‚          TOTAL β”‚    167 β”‚         3.16 β”‚       44249.098 β”‚       442.49 β”‚      4:17:00 β”‚  132     0    35  79.0 β”‚
β””β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”˜
                                         LEFT OPEN TRADES REPORT                                          
┏━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┓
┃  Pair ┃ Trades ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃  Win  Draw  Loss  Win% ┃
┑━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━┩
β”‚ TOTAL β”‚      0 β”‚          0.0 β”‚           0.000 β”‚          0.0 β”‚         0:00 β”‚    0     0     0     0 β”‚
β””β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”˜
                                                ENTER TAG STATS                                                
┏━━━━━━━━━━━┳━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┓
┃ Enter Tag ┃ Entries ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃  Win  Draw  Loss  Win% ┃
┑━━━━━━━━━━━╇━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━┩
β”‚     OTHER β”‚     167 β”‚         3.16 β”‚       44249.098 β”‚       442.49 β”‚      4:17:00 β”‚  132     0    35  79.0 β”‚
β”‚     TOTAL β”‚     167 β”‚         3.16 β”‚       44249.098 β”‚       442.49 β”‚      4:17:00 β”‚  132     0    35  79.0 β”‚
β””β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”˜
                                                  EXIT REASON STATS                                                   
┏━━━━━━━━━━━━━━━━━━━━┳━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┓
┃        Exit Reason ┃ Exits ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃  Win  Draw  Loss  Win% ┃
┑━━━━━━━━━━━━━━━━━━━━╇━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━┩
β”‚ trailing_stop_loss β”‚   131 β”‚          4.9 β”‚       56474.079 β”‚       564.74 β”‚      2:57:00 β”‚  126     0     5  96.2 β”‚
β”‚                roi β”‚     6 β”‚        13.74 β”‚        6036.983 β”‚        60.37 β”‚      7:00:00 β”‚    6     0     0   100 β”‚
β”‚ stop_loss_achieved β”‚    30 β”‚        -6.57 β”‚      -18261.964 β”‚      -182.62 β”‚      9:37:00 β”‚    0     0    30     0 β”‚
β”‚              TOTAL β”‚   167 β”‚         3.16 β”‚       44249.098 β”‚       442.49 β”‚      4:17:00 β”‚  132     0    35  79.0 β”‚
β””β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”˜
                                                          MIXED TAG STATS                                                          
┏━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┓
┃ Enter Tag ┃        Exit Reason ┃ Trades ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃  Win  Draw  Loss  Win% ┃
┑━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━┩
β”‚           β”‚ trailing_stop_loss β”‚    131 β”‚          4.9 β”‚       56474.079 β”‚       564.74 β”‚      2:57:00 β”‚  126     0     5  96.2 β”‚
β”‚           β”‚                roi β”‚      6 β”‚        13.74 β”‚        6036.983 β”‚        60.37 β”‚      7:00:00 β”‚    6     0     0   100 β”‚
β”‚           β”‚ stop_loss_achieved β”‚     30 β”‚        -6.57 β”‚      -18261.964 β”‚      -182.62 β”‚      9:37:00 β”‚    0     0    30     0 β”‚
β”‚     TOTAL β”‚                    β”‚    167 β”‚         3.16 β”‚       44249.098 β”‚       442.49 β”‚      4:17:00 β”‚  132     0    35  79.0 β”‚
β””β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”΄β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”€β”˜
                                  DAY BREAKDOWN                                   
┏━━━━━━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┓
┃        Day ┃ Trades ┃ Tot Profit USDT ┃ Profit Factor ┃  Win  Draw  Loss  Win% ┃
┑━━━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━┩
β”‚ 03/01/2020 β”‚      1 β”‚         210.434 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 04/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 05/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 06/01/2020 β”‚      2 β”‚         270.569 β”‚           0.0 β”‚    2     0     0   100 β”‚
β”‚ 07/01/2020 β”‚      1 β”‚          165.18 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 08/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 09/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 10/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 11/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 12/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 13/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 14/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 15/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 16/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 17/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 18/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 19/01/2020 β”‚      1 β”‚         284.466 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 20/01/2020 β”‚      2 β”‚         324.612 β”‚           0.0 β”‚    2     0     0   100 β”‚
β”‚ 21/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 22/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 23/01/2020 β”‚      1 β”‚         160.273 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 24/01/2020 β”‚      1 β”‚         295.891 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 25/01/2020 β”‚      1 β”‚        -209.712 β”‚           0.0 β”‚    0     0     1     0 β”‚
β”‚ 26/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 27/01/2020 β”‚      2 β”‚         273.637 β”‚           0.0 β”‚    2     0     0   100 β”‚
β”‚ 28/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 29/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 30/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 31/01/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 01/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 02/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 03/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 04/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 05/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 06/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 07/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 08/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 09/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 10/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 11/02/2020 β”‚      2 β”‚        -130.676 β”‚          0.27 β”‚    1     0     1  50.0 β”‚
β”‚ 12/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 13/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 14/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 15/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 16/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 17/02/2020 β”‚      1 β”‚         116.258 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 18/02/2020 β”‚      1 β”‚         171.804 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 19/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 20/02/2020 β”‚      1 β”‚         126.308 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 21/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 22/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 23/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 24/02/2020 β”‚      3 β”‚          98.397 β”‚          1.58 β”‚    2     0     1  66.7 β”‚
β”‚ 25/02/2020 β”‚      1 β”‚         145.168 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 26/02/2020 β”‚      1 β”‚         414.836 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 27/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 28/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 29/02/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 01/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 02/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 03/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 04/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 05/03/2020 β”‚      1 β”‚         306.735 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 06/03/2020 β”‚      1 β”‚         230.303 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 07/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 08/03/2020 β”‚      1 β”‚         292.232 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 09/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 10/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 11/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 12/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 13/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 14/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 15/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 16/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 17/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 18/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 19/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 20/03/2020 β”‚      2 β”‚        1064.451 β”‚           0.0 β”‚    2     0     0   100 β”‚
β”‚ 21/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 22/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 23/03/2020 β”‚      1 β”‚           325.7 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 24/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 25/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 26/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 27/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 28/03/2020 β”‚      2 β”‚         690.484 β”‚           0.0 β”‚    2     0     0   100 β”‚
β”‚ 29/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 30/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 31/03/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 01/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 02/04/2020 β”‚      2 β”‚          86.621 β”‚          1.84 β”‚    1     0     1  50.0 β”‚
β”‚ 03/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 04/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 05/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 06/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 07/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 08/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 09/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 10/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 11/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 12/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 13/04/2020 β”‚      2 β”‚          464.32 β”‚           0.0 β”‚    2     0     0   100 β”‚
β”‚ 14/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 15/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 16/04/2020 β”‚      3 β”‚         800.669 β”‚           0.0 β”‚    3     0     0   100 β”‚
β”‚ 17/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 18/04/2020 β”‚      2 β”‚         395.924 β”‚           0.0 β”‚    2     0     0   100 β”‚
β”‚ 19/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 20/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 21/04/2020 β”‚      1 β”‚         196.663 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 22/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 23/04/2020 β”‚      1 β”‚         242.854 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 24/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 25/04/2020 β”‚      1 β”‚         203.468 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 26/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 27/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 28/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 29/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 30/04/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 01/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 02/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 03/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 04/05/2020 β”‚      1 β”‚         189.627 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 05/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 06/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 07/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 08/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 09/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 10/05/2020 β”‚      1 β”‚        1501.777 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 11/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 12/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 13/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 14/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 15/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 16/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 17/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 18/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 19/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 20/05/2020 β”‚      1 β”‚         299.461 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 21/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 22/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 23/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 24/05/2020 β”‚      1 β”‚         580.275 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 25/05/2020 β”‚      1 β”‚        -541.468 β”‚           0.0 β”‚    0     0     1     0 β”‚
β”‚ 26/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 27/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 28/05/2020 β”‚      2 β”‚         196.057 β”‚          1.65 β”‚    1     0     1  50.0 β”‚
β”‚ 29/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 30/05/2020 β”‚      2 β”‚        -252.113 β”‚          0.45 β”‚    1     0     1  50.0 β”‚
β”‚ 31/05/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 01/06/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 02/06/2020 β”‚      1 β”‚          268.62 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 03/06/2020 β”‚      1 β”‚         -781.73 β”‚           0.0 β”‚    0     0     1     0 β”‚
β”‚ 04/06/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 05/06/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 06/06/2020 β”‚      1 β”‚         421.645 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 07/06/2020 β”‚      1 β”‚           44.03 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 08/06/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 09/06/2020 β”‚      1 β”‚         416.693 β”‚           0.0 β”‚    1     0     0   100 β”‚
β”‚ 10/06/2020 β”‚      0 β”‚               0 β”‚           0.0 β”‚    0     0     0     0 β”‚
β”‚ 11/06/2020 β”‚      1 β”‚         294.285 β”‚           0.0 β”‚    1     0     0   100 β”‚
